Elevation Certificates
Address Date Building Reference Level Surveyor Flood Zone Base Flood Elevation Top of Reference Level Reference Level To Highest Grade Flood Depth Num. Lowest Adjacent
 427 E Llano Dr (2) 6/15/1994 1 Gary L. Jones AO-1 3619.6 ft 3620.9 ft N/A 1.3 ft above 3618.6 ft
1247 W Copper Ave 6/14/1994 1 Gary L. Jones AO-1 3637.9 ft 3638.4 ft N/A 0.5 ft above 3636.9 ft
1716 N Gila Dr 6/1/1994 1 Gary L. Jones AO-1 3618.2 ft 3618.9 ft N/A 0.7 ft above 3617.2 ft
717 W Cielo Dr 5/27/1994 1 Gary L. Jones AO-1 3633.3 ft 3633.9 ft N/A 0.6 ft above 3632.3 ft
6006 W Casa Verde St 5/22/1994 1 Gary L. Jones AO-1 3674.6 ft 3675.7 ft N/A 1.1 ft above 3673.6 ft
3305 N Northwest Dr 4/29/1994 1 Gary L. Jones AO-1 3638.9 ft 3640.1 ft N/A 1.2 ft above 3637.9 ft
107 W Silver Ave 4/28/1994 1 Gary L. Jones AO-1 3629.9 ft 3630.4 ft N/A 0.5 ft above 3628.9 ft
818 E Llano Dr 4/27/1994 1 Gary L. Jones AO-1 3615.5 ft 3617.5 ft N/A 2.0 ft above 3614.5 ft
1318 N Llano Dr 4/18/1994 1 Gary L. Jones AO-1 3616.7 ft 3618.0 ft N/A 1.3 ft above 3615.7 ft
1609 N Breckon Dr 4/1/1994 1 Gary L. Jones AO-1 3616.4 ft 3617.7 ft N/A 1.3 ft above 3615.4 ft
1609 N Steven Dr 2/15/1994 1 Gary L. Jones AO-1 3614.1 ft 3615.4 ft N/A 1.3 ft above 3613.1 ft
1812 N Chama Dr 1/28/1994 1 Gary L. Jones AO-1 3619.7 ft 3620.8 ft N/A 1.1 ft above 3618.7 ft
1510 W Camino Real 1/28/1994 1 Gary L. Jones AO-1 3637.9 ft 3640.8 ft N/A 2.9 ft above 3636.9 ft
1201 N Valdez 1/24/1994 1 Gary L. Jones AE 3665.0 ft 3666.2 ft N/A N/A 3665.8 ft
1034 W Caprock Dr 1/21/1994 1 Gary L. Jones AO-1 3637.4 ft 3637.8 ft N/A 0.4 ft above 3636.4 ft
301 E Wolfcamp 1/18/1994 1 Gary L. Jones AO-1 3630.4 ft 3632.7 ft N/A 2.3 ft above 3629.4 ft
5915 N La Mesa Dr 1/18/1994 1 Ronald Pettigrew AO-1 3668.9 ft 3669.9 ft N/A 1.0 ft above 3667.9 ft
2320 N Cielo Dr (2) 1/7/1994 1 Gary L. Jones AO-1 3630.0 ft 3631.0 ft N/A 1.0 ft above 3629.0 ft
613 E Llano Dr 1/4/1994 1 Gary L. Jones AO-1 3618.6 ft 3619.7 ft N/A 1.1 ft above 3617.6 ft