Elevation Certificates
Address Date Building Reference Level Surveyor Flood Zone Base Flood Elevation Top of Reference Level Reference Level To Highest Grade Flood Depth Num. Lowest Adjacent
3520 W Camino Real 12/7/1992 1 Gary L. Jones AO-1 3637.2 ft 3639.2 ft N/A 2.0 ft above 3636.2 ft
1102 W Pueblo Ave 11/13/1992 1 Gary L. Jones AO-1 3637.1 ft 3637.4 ft N/A 0.3 ft above 3636.1 ft
1417 W Camino Real 10/16/1992 1 Gary L. Jones AO-1 3637.4 ft 3639.6 ft N/A 2.2 ft above 3636.4 ft
129 W Wolfcamp Dr (2) 10/8/1982 1 Gary L. Jones AO-1 3633.6 ft 3634.2 ft N/A 0.6 ft above 3632.6 ft
25 Fairmont Ct 10/1/1992 1 Gary L. Jones AO-1 3639.6 ft 3640.2 ft N/A 0.6 ft above 3638.6 ft
1321 E Llano Dr 9/21/1992 1 Gary L. Jones AO-1 3616.3 ft 3618.0 ft N/A 1.7 ft above 3615.3 ft
1201 N Gila Dr 9/15/1992 1 Gary L. Jones AO-1 3615.1 ft 3615.9 ft N/A 0.8 ft above 3614.1 ft
3552 N Northwest Dr 9/15/1992 1 Gary L. Jones AO-1 3640.5 ft 3644. 0ft N/A 3.5 ft above 3639.5 ft
3601 W Camino Real 9/10/1992 1 Gary L. Jones AO-1 3639.2 ft 3640.0 ft N/A 0.8 ft above 3638.2 ft
1301 W Kiowa Ave 9/10/1992 1 Gary L. Jones AO-1 3637.5 ft 3637.8 ft N/A 0.3 ft above 3636.5 ft
117 W Clearfork Dr (2) 8/26/1992 1 Gary L. Jones AO-1 3632.2 ft 3632.7 ft N/A 0.5 ft above 3631.2 ft
904 E Llano Dr 8/24/1992 1 Gary L. Jones AO-1 3614.0 ft 3615.3 ft N/A 1.3 ft above 3613.0 ft
1206 E Green Acres Dr (2) 8/13/1992 1 Gary L. Jones AO-1 3612.0 ft 3613.7 ft N/A 1.7 ft above 3611.0 ft
3523 N Northwest Dr 8/7/1992 1 Gary L. Jones AO-1 3639.0 ft 3642.0 ft N/A 3.0 ft above 3638.0 ft
2625 A Albertson Dr 8/7/1992 1 Gary L. Jones AO-1 3632.0 ft 3632.7 ft N/A 0.7 ft above 3631.0 ft
1212 E Lincoln Rd 7/31/1992 1 Gary L. Jones AO-1 3619.2 ft 3620.4 ft N/A 1.2 ft above 3618.2 ft
603 E Yeso Dr 7/28/1992 1 Gary L. Jones AO-1 3622.0 ft 3622.1 ft N/A 0.1 ft above 3621.0 ft
322 E Yeso Dr 7/17/1992 1 Gary L. Jones AO-1 3621.5 ft 3622.3 ft N/A 0.8 ft above 3620.5 ft
617 W Cielo Dr 7/16/1992 1 Gary L. Jones AO-1 3632.8 ft 3633.4 ft N/A 0.6 ft above 3631.8 ft
2917 N Northwest Dr 7/16/1992 1 Gary L. Jones AO-1 3637.4 ft 3638.5 ft N/A 1.1 ft above 3636.4 ft
1217 E Yucca Dr 7/7/1992 1 Richard Pettigrew AO-1 3612.1 ft  3612.7 ft N/A 0.9 ft above 3611.1 ft
1613 N Steven Dr 7/6/1992 1 Gary L. Jones AO-1 3614.1 ft 3615.6 ft N/A 1.5 ft above 3613.1 ft
1016 S Elm St 7/6/1992 1 Gary L. Jones AO-1 3601.5 ft 3601.8 ft N/A 0.3 ft above 3600.5 ft
1402 W Caprock Dr 7/1/1992 1 Richard Pettigrew AO-1 3639.9 ft 3640.2 ft N/A 0.6 ft above 3638.9 ft
509 W Cielo Dr 5/28/1992 1 Gary L. Jones AO-1 3631.8 ft 3632.4 ft 0.5 ft above 0.6 ft above 3630.8 ft
301 E Jemez Dr 5/28/1992 None Gary L. Jones N/A N/A N/A N/A N/A N/A
3204 N Northwest Dr 5/28/1992 1 Gary L. Jones AO-1 3639.6 ft 3640.0 ft N/A 0.4 ft above 3638.6 ft
3714 N Northwest Dr 5/28/1992 1 Gary L. Jones AO-1 3638.2 ft 3640.9 ft N/A 2.7 ft above 3637.2 ft
915 W Kiowa Dr 5/28/1992 1 Gary L. Jones AO-1 3635.5 ft 3637.0 ft N/A 1.5 ft above 3634.5 ft
1613 N Breckon Dr 5/28/1992 1 Gary L. Jones AO-1 3616.5 ft 3617.6 ft N/A 1.1 ft above N/A
123 W Albertson Dr 4/13/1992 1 Gary L. Jones AO-1 3631.2 ft 3631.6 ft 0.4 ft above 0.4 ft above 3630.2 ft
120 W Silver Dr (2) 3/25/1992 1 Gary L. Jones AO-1 3630.2 ft 3631.0 ft 0.6 ft above 0.8 ft above 3629.2 ft